| Type | Morgan Aero 8 GT(N) is based on the Morgan Aero 8 production car, listed and homologated by the FIA as eligible in international racing as a production sports car, and approved by the ACO for entry in the Le Mans 24-hour race |
| Chassis | CAD-designed aluminium alloy. FIA-certified roll cage |
| Body | Aluminium alloy side/rear bodywork
Extended front splitter to FIA regulations
Three-part bonnet cowl and front wing assembly in aluminium alloy
Aluminium alloy/carbon composite aerodynamic adjustable rear wing and end plates to FIA regulations
Electrically-heated front windscreen
|
| Engine | Heini Mader-prepared, dry-sump BMW M62, with water/oil heat exchanger
| Configuration: | V8 |
| Valve mechanism: | 4-cam, 32 valve |
| Lubrication system: | Morgan dry sump, 10-litre tank and anti-surge |
| Fuel system: | Bosch fuel injection |
| Engine management: | Magnetti Marelli |
| Engine capacity: | 4000cc |
| Max output: | Approx 500bhp @ 8,000rpm |
| Max torque: | 420 ft lbs @ 6,300rpm |
| Exhaust system: | Mader-designed, Piper-built, ceramic-coated stainless steel crossover system into single outlet |
| Cooling: | Fully-ducted front radiator assembly with remote header tank. Electric fan |
|
| Fuel System | 100-litre Premier bag fuel tank with four-pump anti-surge and reserve system. |
| Transmission | Hewland 6-speed H-pattern gearbox
Morgan bell housing with AP Racing 4-plate carbon clutch assembly
Oil cooling circuits for gearbox and rear axle
|
| Steering | Hydraulic power steering with electrically-driven pump system |
| Suspension | Morgan low ride height front and rear uprights with rose-jointed linkage throughout
| Front: | Independent, cantilever upper arm with lower wishbone, and inboard Eibach coil springs over three-way Ohlins adjustable spherical mounting shock absorbers. |
| Rear: | Independent, transverse wishbones with full floating Eibach coil springs over three-way Ohlins adjustable spherical mounting shock absorbers |
|
| Braking | AP Racing long distance. Twin master cylinder with adjustable balance bar.
6-pot front caliper, 4-pot rear caliper. Ventilated cross-drilled discs front and rear.
AP Racing lining material front and rear
|
| Wheels/Tyres | 18" x 11" front and rear forged OZ magnesium. Dunlop tyres |
| Equipment |
Magnetti Marelli dashboard digital read-out
Radio reception shield built into roof
2kg four-outlet fire extinguisher system
Four air jack piped system
Full race pattern driver's seat with six-point harness
Quick-fit removable steering wheel
|
| Weight | Kerb weight: 1100kgs/2420lbs |
|
|